Hemera Down Parka
Sustainable Allied insulation, extra-long construction, and eye-catching design make a versatile parka that’ll keep you feeling warm and looking fresh.
Our Hemera Down Parka is extra-long and built with responsibly sourced down insulation to make a cozy addition to your winter wardrobe. The Hemera comes loaded with everyday comfort features like zipper handwarmer pockets, an interior electronics pocket, and a built-in windguard. Constructed with a uniquely sleek silhouette and available in unique patterns and colors, the Hemera Down Parka is stylish way to stay comfortable each and every day.
Features:
Fit
Shaped construction and side zip gussets create an A-line silhouette
Function
Adjustable, removable hood adds mountain-ready warmth
2-way YKK® front zipper for smooth, secure closure
Zipper handwarmer pockets and zipper pass pocket; interior electronics pocket, accessory ring for essential storage
Headphone cord routing guide
All-Weather Performance
Fuzzy-fleece lined collar, fleece chin warmer, interior windguard, interior fleece lining paneling, and rib-knit inner cuffs add cold-weather comfort
Water Resistance
HydroBlock® Sport 10k/10k waterproof/breathable fabric protects against rain and unwanted moisture
Insulation
Responsibly sourced Allied Feather + Down 800 Fill Power Goose Down
Technical Details:
Black, Quartz, Foxtrot, Jasmint Camo: HydroBlock® Sport 100% Polyester plain weave
Allied Feather & Down 800 Fill Power Goose Down
10,000mm Waterproof
10,000g/H Breathable
Fabric
- Jasmint Camo
- HydroBlock® Sport 100% Polyester Plain Weave
Insulation
Women’s Tops Size Chart
| Sizes | XS | S | M | L | 2XL | 2XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Chest | 32 | 33 | 34 | 35 | 36 | 37 | 381/2 | 40 | 42 | 44 | 461/2 | 481/2 |
| Waist | 24 | 251/2 | 27 | 28 | 29 | 30 | 311/2 | 33 | 35 | 37 | 391/2 | 411/2 |
| Hip | 34 | 351/2 | 37 | 38 | 39 | 40 | 411/2 | 43 | 45 | 47 | 491/2 | 511/2 |
| Sleeve Lengths | ||||||||||||
| Regular | 28 | 281/2 | 29 | 291/2 | 30 | 301/2 | 31 | 311/2 | 311/2 | 32 | 32 | 321/2 |
| Petite | 261/2 | 27 | 271/2 | 28 | 281/2 | 29 | 291/2 | 30 | 30 | 301/2 | 301/2 | 31 |
| Sizes | XS | S | M | L | 2XL | 2XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Chest | 81 | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 107 | 112 | 118 | 123 |
| Waist | 61 | 65 | 69 | 71 | 74 | 76 | 80 | 84 | 89 | 94 | 100 | 105 |
| Hip | 86 | 80 | 84 | 87 | 99 | 102 | 105 | 109 | 114 | 119 | 126 | 131 |
| Sleeve Lengths | ||||||||||||
| Regular | 71 | 82 | 73.5 | 75 | 76 | 77.5 | 78.5 | 80 | 80 | 81 | 81 | 82.5 |
| Petite | 67 | 68.5 | 70 | 71 | 72 | 73.5 | 75 | 76 | 76 | 77.5 | 77.5 | 78.5 |
- REGULAR

Everything you would need to be warm dry and comfortable.
From weatherproof features to convenient adjustability
to accommodating your accessories and valuables.
Product Technologies
State of the art performance where you go, whatever the conditions.




























Reviews
There are no reviews yet.