A design which hollers the fun of skiing fast, and sparks a young boy’s endless energy. This design is made-to-last with reflective safety features, snug fitting elastic cuffs and hems, and fleece-lined collars, pockets, ear-warmers, and chin wind-guards. Our innovative “I-Grow”™ Extended Wear System accommodates your boy growing up over the year; we lovingly encourage passing the jacket along among your family or friends.
Fabric
- All Colors
- HydroBlock® Sport 100% Polyester Ottoman Weave
Insulation
Kids’ Size Chart
| Sizes | XS | S | M | L | XL | |||
| Suggested Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Height | 29-311/2 | 321/2-35 | 351/2-38 | 381/2-41 | 411/2-44 | 441/2-47 | 471/2-50 | 501/2-521/2 |
| Weight | 23lbs | 28lbs | 34lbs | 38lbs | 44lbs | 49lbs | 54lbs | 56lbs |
| Chest | 191/2 | 201/2 | 211/2 | 221/2 | 231/2 | 241/2 | 251/2 | 27 |
| Waist | 181/2 | 191/2 | 20 | 21 | 22 | 23 | 24 | 251/2 |
| Sleeve | 15 | 17 | 181/2 | 20 | 21 | 22 | 23 | 24 |
| Hips | 191/2 | 201/2 | 211/2 | 221/2 | 231/2 | 241/2 | 26 | 271/2 |
| Inseam | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Sizes | XS | S | M | L | XL | |||
| Suggested Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Height | 74-80 | 83-89 | 90-97 | 98-104 | 105-112 | 113-119 | 121-127 | 128-133 |
| Weight | 10.4kg | 13kg | 15kg | 17kg | 20kg | 22kg | 24kg | 25kg |
| Chest | 50 | 52 | 55 | 57 | 60 | 62 | 65 | 69 |
| Waist | 47 | 50 | 51 | 53 | 56 | 58 | 61 | 65 |
| Sleeve | 38 | 43 | 47 | 51 | 53 | 56 | 58 | 61 |
| Hips | 50 | 52 | 55 | 57 | 60 | 62 | 66 | 70 |
| Inseam | 25 | 30 | 36 | 41 | 46 | 51 | 56 | 61 |
- REGULAR

Everything you would need to be warm dry and comfortable.
From weatherproof features to convenient adjustability
to accommodating your accessories and valuables.
Product Technologies
State of the art performance where you go, whatever the conditions.




















Reviews
There are no reviews yet.