Teen’s Ultragear Bottom
The perfect foundation for your winter setup.
The Ultragear Bottom is designed to provide dynamic movement and base protection on your best adventures. Flat seam construction creates a sleek, comfortable fit, while an elastic wasit keeps your baselayer snug.
Features:
Fit
Flat seam construction adds comfort and a modern, sleek look
Elastic waist
Technical Details:
92% Polyester, 8% Elastane Double-Knit Fleece
Fabric
- All Colors
- 92% Polyester, 8% Elastane Double-Knit Fleece
Teens’ Size Chart
| Sizes | XS | S | M | L | XL |
| Suggested Age | 6-7 | 8 | 10-12 | 14-16 | 18 |
| Height | 46-49 | 50-53 | 54-58 | 59-63 | 64-66 |
| Chest | 25 | 27 | 291/2 | 32 | 34 |
| Sleeve | 22 | 24 | 26 | 28 | 30 |
| Waist Measurements | |||||
| Regular | 23 | 24 | 26 | 28 | 30 |
| Eased | 26 | 27 | 29 | 31 | 33 |
| Hip Measurements | |||||
| Regular | 26 | 28 | 301/2 | 33 | 35 |
| Eased | 29 | 31 | 331/2 | 36 | 38 |
| Inseam Lengths | |||||
| Regular | 22 | 24 | 26 | 28 | 30 |
| Sizes | XS | S | M | L | XL |
| Suggested Age | 6-7 | 8 | 10-12 | 14-16 | 18 |
| Height | 117-124 | 127-135 | 137-147 | 150-160 | 163-168 |
| Chest | 63 | 69 | 75 | 81 | 86 |
| Sleeve | 56 | 61 | 66 | 71 | 76 |
| Waist Measurements | |||||
| Regular | 58 | 61 | 66 | 71 | 76 |
| Eased | 66 | 69 | 74 | 79 | 84 |
| Hip Measurements | |||||
| Regular | 66 | 71 | 77 | 84 | 89 |
| Eased | 74 | 79 | 85 | 91 | 97 |
| Inseam Lengths | |||||
| Regular | 56 | 61 | 66 | 71 | 76 |
- PERFORMANCE


Everything you would need to be warm dry and comfortable.
From weatherproof features to convenient adjustability
to accommodating your accessories and valuables.



















Reviews
There are no reviews yet.